The Nokia 8 vs Samsung Galaxy S8+ vs OnePlus 5
Nokia 8 was announced yesterday with dual 13 MP cameras and Carl Zeiss optics. The first true Nokia Android flagship restarted the debate which high-end device sports the best camera setup.
We decided to put the Nokia 8 against two of the better cameraphones – the Samsung Galaxy S8+ that takes amazing low-light photos and the fan-favorite OnePlus 5 with a 16 MP sensor behind a wide-angle lens plus 20 MP one with a telephoto lens. All three phones work in a completely different way.
A comparison review is on the schedule but until it comes out, check out the specs and tell us which phone do you expect to take the most impressive photos.
| Samsung Galaxy S8+ | OnePlus 5 | Nokia 8 | |
| Display | 6.2″ Super AMOLED | 5.5″ Optic AMOLED | 5.3″ IPS LCD |
| Resolution | 1440 x 2960 pixels | 1080 x 1920 pixels | 1440 x 2560 pixels |
| Height Width Thickness | 159.5 mm 73.4 mm 8.1 mm | 154.2 mm 73.4 mm 8.1 mm | 151.5 mm 73.7 mm 7.9 mm |
| Chipset | Exynos 8895 or Snapdragon 835 | Snapdragon 835 | Snapdragon 835 |
| Memory | 64 GB, 4 GB RAM 128 GB, 6 GB RAM | 64 GB, 6 GB RAM 128 GB, 8 GB RAM | 64 GB, 4 GB RAM 128 GB, 6 GB RAM |
| Primary Camera | 12 MP, f/1.7, 26mm, PDAF, OIS, LED flash | 16 MP, f/1.7, 24mm, EIS (gyro), 20 MP, f/2.6, 36mm, PDAF, 1.6x zoom, dual-LED flash | Dual 13 MP, f/2.0, Laser & PDAF, Carl Zeiss optics, OIS, dual-LED (dual tone) flash |
| Secondary Camera | 8 MP, f/1.7, AF, 1440p@30fps, dual video call, Auto HDR | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm px size, 1080p, Auto HDR | 13 MP, 2160p |
| USB Charging | 3.1, Type-C Quick Charge 2.0 | 2.0, Type-C Dash Charge | 3.1, Type-C QuickCharge 3.0 |
| Battery | Non-removable Li-Ion 3500 mAh | Non-removable Li-Po 3300 mAh | Non-removable Li-Ion 3090mAh |
| Price | About 700 EUR | About 500 EUR | About 600 EUR |
You can also come and see our first Nokia 8 camera samples, including the cringeworthy #bothie.
Or check out the camera battle we did last month between the OnePlus 5, the iPhone 7 and the Galaxy S8.
0 comments:
Post a Comment